02.03.2013 Views

ARVsT lic105 da

ARVsT lic105 da

ARVsT lic105 da

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

Nb No licence Nom Prénom Age Club Class Rg Prétot Risque Total<br />

1 320.90.584.0 Erceg Martina J2 TC Leuk-Susten N3 30 11.833 0.907 12.740<br />

2 649.86.759.0 Mezo Jessica A TC Monthey N3 31 11.816 0.850 12.666<br />

3 592.91.567.0 Lengen Laura J3 TC Visp R1 9.938 0.694 10.632<br />

4 632.92.685.0 Marti Sandy J3 TC Sierre R1 9.729 0.754 10.483<br />

5 879.70.821.0 Terrettaz Raphaëlle JS TC Gravelone R1 9.905 0.537 10.442<br />

6 821.88.547.0 Schmid Jasmin J1 TC Steg R1 9.526 0.774 10.300<br />

7 254.70.664.0 Carrupt Mireille JS TC Martigny R1 9.253 1.007 10.260<br />

8 190.88.758.0 Bonvin Karin J1 TC les Iles R1 9.363 0.653 10.016<br />

9 190.75.510.0 Bonelli Christel JS TC Martigny R2 8.668 0.712 9.380<br />

10 652.89.784.0 Millius Stefanie J2 TC Visp R2 8.615 0.675 9.290<br />

11 103.87.839.0 Ackermann Stefanie J1 TC Visp R2 8.809 0.353 9.162<br />

12 521.77.674.0 Julen-Zenklusen Katja A TC Zermatt R2 8.754 0.402 9.156<br />

13 676.89.691.0 Nater Chantal J2 TC Leuk-Susten R2 8.146 0.805 8.951<br />

14 103.90.551.0 Ackermann Sabrina J2 TC Visp R2 8.414 0.463 8.877<br />

15 961.83.816.0 Witschi Alexandra A TC Brig R2 8.147 0.558 8.705<br />

16 352.90.520.0 Fornage Cynthia J2 TC Bramois R2 8.025 0.663 8.688<br />

17 724.92.529.0 Quartetto Alexia J3 TC Monthey R2 7.875 0.805 8.680<br />

18 649.65.604.0 Mezo Erika S1 TC Monthey R2 8.106 0.497 8.603<br />

19 625.88.752.0 Mabillard Elsa J1 TC les Iles R2 8.074 0.515 8.589<br />

20 651.88.692.0 Michellod Laura-Lisa J1 TC Martigny R2 8.131 0.397 8.528<br />

21 105.86.819.0 Agassiz Alicia A TC Martigny R3 7.759 0.656 8.415<br />

22 667.72.741.0 Moulin Claudine JS TC Valère Sion R3 7.840 0.575 8.415<br />

23 282.78.521.0 Derendinger Isabelle A TC Visp R3 7.729 0.636 8.365<br />

24 180.89.644.0 Bochatay Albane J2 TC Martigny R3 7.733 0.625 8.358<br />

25 118.83.576.0 Antille Christelle A TC Grône R3 7.777 0.534 8.311<br />

26 983.72.621.0 Zengaffinen - Venetz Evi JS TC Saas-Grund R3 7.636 0.574 8.210<br />

27 153.80.641.0 Bellwald Daniela A TC Aquaviva Leukerbad R3 7.632 0.319 7.951<br />

28 149.82.623.0 Bayard Fabienne A TC Turtmann R3 7.094 0.524 7.618<br />

29 478.78.846.0 Hofmann Sarah A TC Ardon R3 7.109 0.485 7.594<br />

30 909.78.630.0 Vau<strong>da</strong>n Anne - Laure A TC Grône R3 7.006 0.509 7.515<br />

31 707.91.571.0 Pernet Anne-Sophie J3 TC les Iles R3 6.698 0.805 7.503<br />

32 983.94.622.0 Zenhäusern Romaine J4 TC Visp R3 6.687 0.815 7.502<br />

33 288.91.855.0 Dongiovanni Laura J3 TC Valère Sion R3 6.636 0.841 7.477<br />

34 862.79.630.0 Stoffel Beata A TC Saas-Grund R3 6.754 0.623 7.377<br />

35 163.79.725.0 Beytrison Anouck A TC Crans-Montana R3 6.899 0.425 7.324<br />

36 405.76.765.0 Graber Karin A TC Turtmann R3 6.786 0.515 7.301<br />

37 910.74.715.0 Venetz Denise JS TC Saas-Grund R3 6.698 0.573 7.271<br />

38 354.89.728.0 Fournier Aline J2 TC les Iles R3 6.666 0.602 7.268<br />

39 613.63.702.0 Lorenzini Manuella S1 TC Valère Sion R3 6.722 0.535 7.257<br />

40 716.90.851.0 Picchio Marion J2 TC Martigny R3 6.658 0.583 7.241<br />

41 501.78.550.0 Imboden-Bellwald Ariana A TC Visp R3 6.767 0.454 7.221<br />

42 931.89.753.0 Walpen Carla J2 TC Leuk-Susten R4 6.477 0.665 7.142<br />

43 125.64.592.0 Baar Nadine S1 TC Martigny R4 6.549 0.534 7.083<br />

44 118.90.763.0 Antille Diane J2 TC Sierre R4 6.529 0.536 7.065<br />

45 293.73.608.0 Duc Noelle JS TC Chermignon R4 6.502 0.475 6.977<br />

46 771.86.583.0 Ruppen Janine A TC Raron R4 6.554 0.397 6.951<br />

47 222.87.729.0 Brunner Valerie J1 TC Naters-Blatten R4 6.391 0.530 6.921<br />

48 872.73.768.0 Studer Daniela JS TC Visp R4 6.460 0.458 6.918<br />

49 713.69.524.0 Pfammatter-Hengartner Nicole JS TC Visp R4 6.474 0.382 6.856<br />

50 391.86.521.0 Gertschen Perrine A TC Naters-Blatten R4 6.309 0.530 6.839<br />

51 298.79.788.0 Dussex Virginie A TC St-Maurice R4 6.090 0.703 6.793<br />

52 879.93.685.0 Teysseire Fabienne J4 TC Visp R4 6.070 0.717 6.787<br />

53 260.80.576.0 Chanton Adrienne A TC Visp R4 6.401 0.352 6.753<br />

54 922.91.515.0 Von Rotz Elodie J3 TC les Iles R4 5.890 0.765 6.655<br />

55 526.90.849.0 Kahoun Carol J2 TC Visp R4 5.917 0.710 6.627<br />

56 821.58.623.0 Schmid Dorine S2 TC Visp R4 6.102 0.504 6.606<br />

57 162.80.872.0 Betrisey Caroline A TC St-Léonard R4 6.272 0.281 6.553<br />

58 501.77.608.0 Imboden Christine A TC Aquaviva Leukerbad R4 5.942 0.607 6.549<br />

59 630.89.711.0 Marclay Margaux J2 TC Monthey R4 6.034 0.507 6.541<br />

60 118.76.891.0 Antille Melissa A TC Sierre R4 6.074 0.381 6.455<br />

61 884.78.860.0 Thurre-Emery Nathalie A TC Alcan Valais R4 6.186 0.254 6.440<br />

62 155.75.680.0 Berchtold Nadine JS TC Raron R4 6.165 0.236 6.401<br />

63 280.75.555.0 Delaloye Valerie JS TC Martigny R4 6.043 0.348 6.391<br />

64 590.82.788.0 Leiggener Lolita A TC Turtmann R4 5.913 0.433 6.346<br />

65 266.86.747.0 Clemenz Jeanine A TC Leuk-Susten R4 5.844 0.427 6.271<br />

66 271.50.662.0 Coutaz Ruth S4 TC St-Maurice R4 5.769 0.495 6.264<br />

67 908.72.504.0 Varone Véronique JS TC Savièse R4 5.847 0.405 6.252<br />

68 707.69.534.0 Perlstain Regina JS TC Collombey-Muraz R4 5.592 0.639 6.231<br />

69 463.91.610.0 Héritier Marine J3 TC Savièse R4 5.301 0.874 6.175<br />

70 527.88.541.0 Kalbermatten Tina J1 TC Leuk-Susten R4 5.583 0.585 6.168<br />

71 907.82.701.0 Vaquin Raphaëlle A TC Bramois R4 5.741 0.373 6.114<br />

72 474.74.838.0 Hischier Sandra JS TC Visp R4 5.844 0.264 6.108<br />

73 674.63.719.0 Mutter Fabienne S1 TC Brig R4 5.715 0.383 6.098


Nb No licence Nom Prénom Age Club Class Rg Prétot Risque Total<br />

74 771.58.802.0 Ruppen Antonia S2 TC Steg R4 5.707 0.387 6.094<br />

75 124.92.642.0 Aziri Diarta J3 TC Visp R4 5.284 0.793 6.077<br />

76 713.90.649.0 Pfammatter Angelique J2 TC Visp R4 5.366 0.657 6.023<br />

77 160.77.713.0 Berset Géraldine A TC Gravelone R4 5.407 0.533 5.940<br />

78 278.45.575.0 Debons Marguerite S5 TC Valère Sion R4 5.646 0.293 5.939<br />

79 403.60.891.0 Gollut Suzy S2 TC Ardon R4 5.543 0.386 5.929<br />

80 995.90.857.0 Zurbriggen Deborah J2 TC Saas-Grund R5 5.141 0.764 5.905<br />

81 821.85.728.0 Schmid Laureline A TC Gravelone R5 5.323 0.561 5.884<br />

82 421.73.658.0 Gui<strong>da</strong> Christine JS TC Zermatt R5 5.476 0.401 5.877<br />

83 354.56.777.0 Fournier Marije S2 TC les Iles R5 5.261 0.594 5.855<br />

84 630.53.792.0 Marclay Nicole S3 TC Val d'Illiez R5 5.321 0.498 5.819<br />

85 676.82.542.0 Nanchen Laetitia A TC Granges R5 5.491 0.287 5.778<br />

86 735.58.802.0 Renevier Christiane S2 TC Morgins R5 5.159 0.563 5.722<br />

87 109.89.540.0 Almedom Veronica J2 TC Martigny R5 5.427 0.286 5.713<br />

88 352.91.657.0 Fornage Sandra J3 TC Bramois R5 5.013 0.672 5.685<br />

89 324.87.604.0 Ezzat Leila J1 TC Martigny R5 5.237 0.441 5.678<br />

90 743.48.507.0 Rieder Gabi S4 TC Simplon R5 5.281 0.376 5.657<br />

91 391.59.737.0 Gertschen Christiane S2 TC Sierre R5 5.028 0.577 5.605<br />

92 356.79.788.1 Franzetti Sophie A TC Valère Sion R5 4.984 0.617 5.601<br />

93 946.67.627.0 Werlen Nadja JS TC Brig R5 4.863 0.724 5.587<br />

94 924.88.603.0 Vuignier Ludivine J1 TC les Iles R5 5.030 0.533 5.563<br />

95 284.63.773.0 De Wolff Chantal S1 TC Gravelone R5 5.033 0.522 5.555<br />

96 260.80.718.0 Chambovey Celine A TC Val d'Illiez R5 5.182 0.329 5.511<br />

97 784.65.890.0 Seydoux Catherine S1 TC Vouvry R5 4.771 0.692 5.463<br />

98 572.79.544.0 Kuonen Jasmin A TC Simplon R5 5.000 0.448 5.448<br />

99 636.51.884.0 Mathieu Marie Jo S3 TC Sierre R5 5.059 0.362 5.421<br />

100 234.79.535.0 Bumann Anja A TC Saas-Grund R5 4.905 0.478 5.383<br />

101 634.84.549.0 Marx Medea A TC Leuk-Susten R5 4.888 0.471 5.359<br />

102 920.76.518.0 Von Däniken Patricia A TC Raron R5 5.054 0.262 5.316<br />

103 407.70.843.0 Grand Annette JS TC Zermatt R5 5.018 0.297 5.315<br />

104 890.61.823.0 Trachsel Gerdien S1 TC Anzère-Ayent R5 4.873 0.436 5.309<br />

105 162.78.784.0 Betrisey Virginie A TC St-Léonard R5 5.022 0.278 5.300<br />

106 535.82.556.0 Keist Daniela A TC Raron R5 4.978 0.261 5.239<br />

107 513.73.806.0 Jenpraklon Suntharee JS TC Martigny R5 4.819 0.413 5.232<br />

108 651.74.621.0 Michaud Sophie JS TC Gravelone R5 4.640 0.543 5.183<br />

109 333.89.686.0 Favre Stéphanie J2 TC les Iles R5 4.716 0.463 5.179<br />

110 260.67.524.0 Chanton - Julen Darian JS TC Zermatt R5 4.995 0.183 5.178<br />

111 633.89.636.0 Marty Sandrine J2 TC Turtmann R5 4.993 0.149 5.142<br />

112 124.62.691.0 Aymon Nicole S1 TC Savièse R5 4.812 0.319 5.131<br />

113 648.86.582.0 Meyer Mareika A TC Turtmann R5 4.758 0.372 5.130<br />

114 153.83.830.0 Bellwald Eliane A TC Visp R5 4.841 0.275 5.116<br />

115 194.89.617.0 Bornet Line J2 TC Châteauneuf Conthey R5 4.656 0.451 5.107<br />

116 644.68.824.0 Mermoud Romaine JS TC Châteauneuf Conthey R5 4.557 0.547 5.104<br />

117 506.88.843.0 Jaeger Jennifer J1 TC Turtmann R5 4.597 0.484 5.081<br />

118 403.88.788.0 Gollut Virginie J1 TC Ardon R5 4.558 0.508 5.066<br />

119 983.93.747.0 Zengaffinen Chantal J4 TC Leuk-Susten R5 4.378 0.687 5.065<br />

120 274.87.564.0 Cuénoud Sandrine J1 TC Gravelone R5 4.786 0.270 5.056<br />

121 906.89.651.0 Valli Eloïse J2 TC Ardon R5 4.351 0.675 5.026<br />

122 916.67.548.0 Vogel Marion JS TC Brig R5 4.657 0.365 5.022<br />

123 646.84.664.0 Meurling Joneca A TC Martigny R5 5.000 5.000<br />

124 236.79.660.0 Burgener-Zenklusen Stefanie A TC Zermatt R5 4.957 0.032 4.989<br />

125 590.83.819.0 Leiggener Priska A TC Turtmann R5 4.729 0.255 4.984<br />

126 829.88.559.0 Schnyder Martina J1 TC Leuk-Susten R5 4.964 4.964<br />

127 535.86.854.0 Keist Barbara A TC Raron R5 4.593 0.359 4.952<br />

128 209.80.853.0 Bringolf Géraldine A TC Gravelone R5 4.720 0.224 4.944<br />

129 319.89.704.0 Epiney Lucie J2 TC Monthey R5 4.893 0.048 4.941<br />

130 704.92.564.0 Patrascu Anne J3 TC les Iles R5 4.480 0.447 4.927<br />

131 276.73.685.0 Darbellay Karine JS TC St-Léonard R5 4.584 0.312 4.896<br />

132 893.55.504.0 Troillet Madeleine S3 TC Orsières R5 4.788 0.092 4.880<br />

133 506.86.777.0 Jaeger Sibylle A TC Turtmann R5 4.476 0.403 4.879<br />

134 118.93.853.0 Antille Magali J4 TC Sierre R5 4.189 0.610 4.799<br />

135 764.63.553.0 Rouiller Rose - Marie S1 TC Monthey R5 4.235 0.561 4.796<br />

136 636.88.834.0 Mathieu Simone J1 TC Leuk-Susten R5 4.305 0.474 4.779<br />

137 771.88.778.0 Ruppen Joelle J1 TC Raron R5 4.360 0.412 4.772<br />

138 284.63.664.0 Devaud Daniela S1 TC Collombey-Muraz R5 4.291 0.467 4.758<br />

139 764.68.637.0 Rouiller Genevieve JS TC St-Maurice R5 4.378 0.379 4.757<br />

140 589.67.751.0 Lehner Luzia JS TC Steg R5 4.411 0.337 4.748<br />

141 268.66.754.0 Coppey Beatrice JS TC Châteauneuf Conthey R5 4.507 0.239 4.746<br />

142 226.87.781.0 Bucher Marie J1 TC les Iles R5 4.050 0.683 4.733<br />

143 977.80.557.0 Zambaz Romaine A TC St-Léonard R5 4.638 0.087 4.725<br />

144 236.70.673.0 Burgener Annelore JS TC Saas-Grund R5 4.333 0.387 4.720<br />

145 391.49.623.0 Germanier Anne Marie S4 TC Valère Sion R5 4.274 0.446 4.720<br />

146 396.72.542.0 Gillard Valerie JS TC les Iles R5 4.383 0.334 4.717


Nb No licence Nom Prénom Age Club Class Rg Prétot Risque Total<br />

147 260.84.792.0 Chaperon Emilie A TC Monthey R5 4.387 0.318 4.705<br />

148 118.70.877.0 Anthamatten Katja JS TC Saas-Grund R5 4.440 0.264 4.704<br />

149 848.64.714.0 Schwery Sonja S1 TC Naters-Blatten R6 4.311 0.340 4.651<br />

150 206.90.506.0 Bregy Monique J2 TC Turtmann R6 4.114 0.529 4.643<br />

151 319.86.705.0 Epiney Nathalie A TC Monthey R6 4.634 4.634<br />

152 400.61.804.0 Glassey Corinne S1 TC Ardon R6 4.364 0.267 4.631<br />

153 956.86.841.0 Williner Katja A TC Visp R6 4.372 0.253 4.625<br />

154 293.50.569.0 Duc Christiane S4 TC Chermignon R6 4.113 0.496 4.609<br />

155 388.88.789.0 Genoud Corinne J1 TC Sierre R6 4.130 0.472 4.602<br />

156 274.75.588.0 Cutruzzola Olivia JS TC Collombey-Muraz R6 4.015 0.582 4.597<br />

157 717.90.779.0 Pilloud Coline J2 TC Gravelone R6 4.087 0.480 4.567<br />

158 260.66.576.0 Chambovey Monique JS TC Châteauneuf Conthey R6 4.151 0.380 4.531<br />

159 748.87.679.0 Ritler Mirella J1 TC Brig R6 4.137 0.390 4.527<br />

160 162.53.674.0 Besse Rose - Marie S3 TC Lens R6 4.243 0.272 4.515<br />

161 260.56.685.0 Chablais Dominique S2 TC Morgins R6 4.109 0.404 4.513<br />

162 376.53.635.0 Gaillard Raphaele S3 TC Ardon R6 4.152 0.361 4.513<br />

163 704.78.653.0 Patriarche Britt A TC Monthey R6 4.510 4.510<br />

164 258.79.842.0 Cavalli Paola A TC Morgins R6 4.030 0.478 4.508<br />

165 501.69.708.0 Imboden Anne JS TC Zermatt R6 4.478 4.478<br />

166 300.80.546.0 Ebener Emmanuelle A TC Châteauneuf Conthey R6 4.076 0.399 4.475<br />

167 129.65.803.0 Bagnoud Christiane S1 TC Châteauneuf Conthey R6 3.910 0.560 4.470<br />

168 671.83.546.0 Muller Melanie A TC Arbaz R6 4.030 0.390 4.420<br />

169 346.89.567.0 Fleutry Joëlle J2 TC Martigny R6 3.835 0.583 4.418<br />

170 768.86.619.0 Ruffener Stefanie A TC Naters-Blatten R6 4.083 0.330 4.413<br />

171 890.59.525.0 Travelletti-Praplan Nicole S2 TC Anzère-Ayent R6 4.043 0.360 4.403<br />

172 738.87.525.0 Rey-Bellet Delphine J1 TC Savièse R6 3.812 0.578 4.390<br />

173 155.51.517.0 Berchtold Rose Marie S3 TC Sierre R6 4.063 0.323 4.386<br />

174 407.91.744.0 Grandjean Sarah J3 TC Morgins R6 3.781 0.598 4.379<br />

175 656.68.836.0 Moix Anne-Véronique JS TC Hérémence R6 4.132 0.246 4.378<br />

176 713.81.665.0 Pfaffen Christine A TC Visp R6 4.286 0.090 4.376<br />

177 694.83.532.0 Oggier Simone A TC Leuk-Susten R6 4.194 0.173 4.367<br />

178 105.51.660.0 Aguilar Liliane S3 TC Valère Sion R6 4.052 0.308 4.360<br />

179 209.67.891.0 Briguet Geraldine JS TC Sierre R6 4.071 0.276 4.347<br />

180 282.87.818.0 Derivaz Helene J1 TC Morgins R6 3.805 0.537 4.342<br />

181 784.93.818.0 Seydoux Laura J4 TC Monthey R6 3.807 0.533 4.340<br />

182 629.71.572.0 Malherbe Laure JS TC Nax R6 4.318 4.318<br />

183 270.66.682.0 Cornut Anne JS TC Vouvry R6 3.800 0.473 4.273<br />

184 115.62.758.0 Anchise Liliane S1 TC Vouvry R6 3.877 0.390 4.267<br />

185 639.59.887.0 Mayor Nicole S2 TC Bramois R6 3.919 0.340 4.259<br />

186 702.82.774.0 Pannatier Jessica A TC Nax R6 3.761 0.492 4.253<br />

187 392.88.578.0 Gex-Collet Verene J1 TC Morgins R6 3.818 0.431 4.249<br />

188 610.89.716.0 Locher Daniela J2 TC Leuk-Susten R6 3.654 0.591 4.245<br />

189 356.85.850.0 Francey Veronique A TC Arbaz R6 3.991 0.244 4.235<br />

190 206.88.659.0 Bregy Valerie J1 TC Turtmann R6 3.727 0.489 4.216<br />

191 707.62.858.0 Pernet Astrid S1 TC St-Léonard R6 3.847 0.320 4.167<br />

192 923.90.839.0 Vouilloz Ambre J2 TC les Iles R6 3.507 0.646 4.153<br />

193 273.76.552.0 Crittin Seewer Stephanie A TC Granges R6 3.829 0.296 4.125<br />

194 454.41.740.0 Heinzen Aline S5 TC Raron R6 3.869 0.253 4.122<br />

195 155.52.790.0 Berard Huguette S3 TC Ardon R6 3.626 0.474 4.100<br />

196 268.78.536.0 Constantin Patricia A TC Granges R6 3.771 0.320 4.091<br />

197 292.86.891.0 Dubuis Valérie A TC Savièse R6 3.743 0.339 4.082<br />

198 877.50.581.0 Tavelli Majo S4 TC Sierre R6 3.616 0.407 4.023<br />

199 784.60.788.0 Seydoux Suzanne S2 TC Collombey-Muraz R6 3.366 0.641 4.007<br />

200 139.65.757.0 Baruchet Sierro Catherine S1 TC Morgins R6 3.497 0.509 4.006<br />

201 373.88.619.0 Furrer Sarah J1 TC Visp R6 3.803 0.203 4.006<br />

202 610.51.736.0 Locher Erika S3 TC Leuk-Susten R6 3.716 0.288 4.004<br />

203 527.61.812.0 Kalbermatten Judith S1 TC Saas-Grund R6 3.685 0.318 4.003<br />

204 527.87.856.0 Kalbermatten Rafaela J1 TC Naters-Blatten R6 3.536 0.464 4.000<br />

205 797.77.647.0 Supersaxo Patrizia A TC Saas-Fee R6 3.798 0.201 3.999<br />

206 724.95.568.0 Quartetto Aurélie J5 TC Monthey R6 3.254 0.701 3.955<br />

207 288.85.857.0 Donnet-Monay Alexandra A TC Morgins R6 3.557 0.387 3.944<br />

208 280.56.758.0 Delaloye Eliane S2 TC Ardon R6 3.508 0.427 3.935<br />

209 206.88.716.0 Bregy Natascha J1 TC Turtmann R6 3.326 0.599 3.925<br />

210 738.82.660.0 Rey Melanie A TC Lens R6 3.540 0.366 3.906<br />

211 944.58.536.0 Welti Ariette S2 TC Saas-Fee R6 3.594 0.309 3.903<br />

212 549.66.682.0 Knuesel Jacqueline JS TC Turtmann R6 3.489 0.369 3.858<br />

213 771.87.844.0 Ruppen Raphaela J1 TC Steg R6 3.611 0.246 3.857<br />

214 330.51.866.0 Fasel Sonja S3 TC Martigny R6 3.384 0.464 3.848<br />

215 535.81.564.0 Keist Franziska A TC Raron R6 3.613 0.230 3.843<br />

216 206.88.656.0 Bregy Marisa J1 TC Steg R6 3.421 0.420 3.841<br />

217 678.77.875.0 Nen<strong>da</strong>z Valerie A TC Nax R6 3.509 0.310 3.819<br />

218 727.91.576.0 Rapalli Melissa J3 TC les Iles R6 3.419 0.398 3.817<br />

219 924.54.750.0 Vuignier Michèle S3 TC Anzère-Ayent R6 3.490 0.319 3.809


Nb No licence Nom Prénom Age Club Class Rg Prétot Risque Total<br />

220 718.56.575.0 Pizzino Danielle S2 TC Valère Sion R6 3.633 0.163 3.796<br />

221 764.81.779.0 Rouiller Geraldine A TC Morgins R6 3.395 0.391 3.786<br />

222 289.74.747.0 Dorsaz Alexandra JS TC St-Léonard R6 3.367 0.418 3.785<br />

223 720.90.860.0 Pollinger Nadia J2 TC Visp R6 3.688 0.096 3.784<br />

224 266.87.510.0 Clausen Rachel J1 TC Naters-Blatten R6 3.484 0.292 3.776<br />

225 306.87.709.0 Eggo Marielle J1 TC Leuk-Susten R6 3.691 0.064 3.755<br />

226 916.87.828.0 Vogel Meetu-Marie J1 TC Sierre R6 3.376 0.367 3.743<br />

227 114.88.877.0 Amstutz Alexandra J1 TC Naters-Blatten R6 3.477 0.264 3.741<br />

228 501.86.513.0 Imstepf Sandra A TC Naters-Blatten R6 3.398 0.334 3.732<br />

229 278.86.659.0 De Cocatrix Marianne A TC Valère Sion R6 3.565 0.166 3.731<br />

230 170.63.709.0 Binggeli Fabienne S1 TC Chamoson R6 3.512 0.205 3.717<br />

231 956.59.843.0 Williner Pascale S2 TC Visp R6 3.474 0.242 3.716<br />

232 236.86.614.0 Burgener Anne A TC Brig R6 3.360 0.354 3.714<br />

233 760.51.653.0 Roten Sylvie S3 TC Sierre R6 3.391 0.306 3.697<br />

234 118.65.742.0 Anthamatten Dorine S1 TC Saas-Grund R6 3.355 0.337 3.692<br />

235 506.84.775.0 Jäger Franziska A TC Turtmann R6 3.296 0.394 3.690<br />

236 745.49.784.0 Rigert Gaby S4 TC Leuk-Susten R6 3.258 0.412 3.670<br />

237 797.88.847.0 Supersaxo Denise J1 TC Saas-Fee R6 3.397 0.269 3.666<br />

238 779.57.504.0 Mayor Lucie S2 TC St-Léonard R6 3.383 0.268 3.651<br />

239 990.51.683.0 Zuber Yolan<strong>da</strong> S3 TC Visp R6 3.441 0.204 3.645<br />

240 979.82.777.0 Z ' Baeren Kerstin A TC Raron R6 3.348 0.264 3.612<br />

241 746.55.850.0 Rinaldi Mary - Louise S3 TC Vouvry R6 3.189 0.415 3.604<br />

242 738.57.760.0 Reynard Patricia S2 TC les Iles R6 3.412 0.180 3.592<br />

243 559.50.625.0 Kotarski Michèle S4 TC Sierre R6 3.019 0.552 3.571<br />

244 236.81.555.0 Burgener Melanie A TC Saas-Grund R6 3.254 0.293 3.547<br />

245 822.89.656.0 Schmidt Nadine J2 TC Brig R6 3.019 0.527 3.546<br />

246 118.60.809.0 Anthamatten Beatrice S2 TC Saas-Almagell R6 3.247 0.298 3.545<br />

247 153.86.889.0 Bellwald Stefanie A TC Saas-Almagell R6 3.218 0.320 3.538<br />

248 632.79.620.0 Martenet Valerie A TC Morgins R6 3.352 0.178 3.530<br />

249 150.49.777.0 Beauge Ruth S4 TC Raron R6 3.080 0.444 3.524<br />

250 138.81.534.0 Barman Gaëlle A TC St-Maurice R6 3.515 3.515<br />

251 764.86.826.0 Rouvinez Camille A TC St-Léonard R6 3.156 0.355 3.511<br />

252 118.92.572.0 Antille Virginie J3 TC Sierre R6 3.100 0.399 3.499<br />

253 771.91.537.0 Ruppen Nina J3 TC Turtmann R6 2.942 0.555 3.497<br />

254 738.78.833.0 Rey Frederique A TC Sierre R6 3.278 0.212 3.490<br />

255 942.90.593.0 Weissbrodt Carole J2 TC Leuk-Susten R6 3.046 0.443 3.489<br />

256 234.87.691.0 Bumann Melodie J1 TC Saas-Fee R6 3.486 3.486<br />

257 506.60.685.0 Jäger Paula S2 TC Turtmann R6 3.164 0.322 3.486<br />

258 383.59.525.0 Gaudin Lisiane S2 TC Anzère-Ayent R6 3.436 0.043 3.479<br />

259 613.47.751.0 Loretan Madeleine S4 TC Leuk-Susten R6 3.141 0.338 3.479<br />

260 283.53.835.0 Dessimoz Mag<strong>da</strong> S3 TC Valère Sion R6 3.439 0.039 3.478<br />

261 190.51.716.0 Bonvin Marianne S3 TC Chermignon R6 3.405 0.066 3.471<br />

262 315.86.788.0 Emery Clarisse A TC Lens R6 3.233 0.228 3.461<br />

263 889.47.829.0 Tosi Ginette S4 TC St-Maurice R6 3.198 0.250 3.448<br />

264 501.86.520.0 Imboden Fabienne A TC Raron R6 3.202 0.241 3.443<br />

265 335.85.602.0 Feierabend Anja A TC Visp R6 3.160 0.273 3.433<br />

266 821.86.618.0 Schmid Patrizia A TC Raron R6 3.244 0.182 3.426<br />

267 976.57.555.0 Zahno Eva S2 TC Leuk-Susten R6 3.018 0.405 3.423<br />

268 764.60.860.0 Roux Isabelle S2 TC les Iles R6 3.096 0.312 3.408<br />

269 234.51.842.0 Bumann Agatha S3 TC Saas-Fee R6 3.094 0.305 3.399<br />

270 162.62.589.0 Betrisey Sabine S1 TC Anzère-Ayent R6 3.183 0.213 3.396<br />

271 722.50.645.0 Pralong Sylviane S4 TC St-Martin R6 3.124 0.267 3.391<br />

272 115.67.578.0 Andenmatten ZurbriggenHeidi JS TC Saas-Almagell R6 3.040 0.346 3.386<br />

273 206.88.747.0 Bregy Katja J1 TC Turtmann R6 3.049 0.337 3.386<br />

274 777.87.867.0 Sanson Noemie J1 TC Valère Sion R6 3.289 0.095 3.384<br />

275 893.88.539.0 Troillet Céline J1 TC Martigny R6 3.067 0.311 3.378<br />

276 968.81.805.0 Wuest Alyssa A TC Gravelone R6 3.129 0.249 3.378<br />

277 703.58.734.0 Parchet Marianne S2 TC Vouvry R6 3.175 0.200 3.375<br />

278 648.83.565.0 Meyer Carmen A TC Turtmann R7 3.142 0.223 3.365<br />

279 124.81.541.0 Aufdenblatten Fränzi A TC Zermatt R7 2.951 0.411 3.362<br />

280 923.57.549.0 Vouilloz Daniele S2 TC Martigny R7 2.762 0.595 3.357<br />

281 600.47.886.0 Liand Marie - Noelle S4 TC Châteauneuf Conthey R7 3.020 0.335 3.355<br />

282 506.88.587.0 Jaeger Murielle J1 TC Turtmann R7 3.210 0.126 3.336<br />

283 296.51.814.0 Dupuis Liliane S3 TC Valère Sion R7 3.061 0.257 3.318<br />

284 822.59.766.0 Schmidt-Dubas Marie-Hélène S2 TC Arbaz R7 2.853 0.465 3.318<br />

285 983.62.528.0 Zengaffinen Daniela S1 TC Steg R7 3.049 0.266 3.315<br />

286 111.85.518.0 Amherd Lia A TC Naters-Blatten R7 3.285 0.013 3.298<br />

287 355.48.762.0 Fracheboud Ginette S4 TC Vouvry R7 2.907 0.390 3.297<br />

288 260.51.666.0 Chambovey Lucie S3 TC Val d'Illiez R7 2.954 0.333 3.287<br />

289 209.84.676.0 Bringolf Fanny A TC Gravelone R7 2.918 0.363 3.281<br />

290 995.62.876.0 Zur Werra Ursula S1 TC Visp R7 2.969 0.308 3.277<br />

291 118.63.742.0 Antille Genevieve S1 TC Sierre R7 3.144 0.125 3.269<br />

292 198.74.859.0 Bourban Cecile JS TC Collombey-Muraz R7 2.869 0.393 3.262


Nb No licence Nom Prénom Age Club Class Rg Prétot Risque Total<br />

293 190.57.656.0 Bonvin Valerie S2 TC Arbaz R7 2.718 0.543 3.261<br />

294 387.85.665.0 Geiser Fabienne A TC Saas-Grund R7 2.961 0.298 3.259<br />

295 113.62.801.0 Amos Jocelyne S1 TC Granges R7 2.936 0.303 3.239<br />

